Availability: | |
---|---|
Specification of PE Apron
Material | CPE/TPE/PE |
Gram | 7-30 gsm |
Color | white, blue, red, etc |
Size | 70*117cm/80*130cm/82*140cm |
Package | 100pcs/bag, 10bag/ctn or as required |
MOQ | 200 cartons |
Certificates | ISO CE FDA |
Applications | Food processing, Beauty salon, medical examination |
Advantages:
1. Materials: 100% virgin materials,more safe and sanitary.
2. Quality: strict quality control system a professional QC term to inspect the quality from raw materials to the lost loading before shipment.
3. Service:We will do our best to meet the needs of our customers.
Specification of PE Apron
Material | CPE/TPE/PE |
Gram | 7-30 gsm |
Color | white, blue, red, etc |
Size | 70*117cm/80*130cm/82*140cm |
Package | 100pcs/bag, 10bag/ctn or as required |
MOQ | 200 cartons |
Certificates | ISO CE FDA |
Applications | Food processing, Beauty salon, medical examination |
Advantages:
1. Materials: 100% virgin materials,more safe and sanitary.
2. Quality: strict quality control system a professional QC term to inspect the quality from raw materials to the lost loading before shipment.
3. Service:We will do our best to meet the needs of our customers.